Micro晶振新型RV-3032-C7高性能溫度補(bǔ)償實(shí)時(shí)時(shí)鐘
來源:http://m.xwpc.com.cn 作者:lzf 2022年05月18
Micro Crystal 推出全新的 RV-3032-C7 實(shí)時(shí)時(shí)鐘 (RTC) 模塊,該模塊在超低電流消耗的工業(yè)溫度范圍內(nèi)提供世界上最佳的時(shí)間精度。
這款高性能超緊湊型 RTC 模塊采用定制 IC 和集成石英晶體諧振器,在最小尺寸(uSOP-8 封裝的一半占位面積,無需額外外部組件)、最佳精度(±0.26 s/day at -40° to 85°C 工作溫度)、超低電流消耗(160 nA 計(jì)時(shí)模式)和獨(dú)特的電源管理功能。
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 4.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 128MHz 20ppm -55C +85C | Clock Oscillators | 128 MHz | 30 PPM | SMD/SMT | - 55 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-10 PPM LOW ESR | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF 100 PPM -40/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 1.8432 MHz 10.0 pF 500 PPM -55/+125C | Crystals | 1.8432 MHz | 500 PPM | SMD/SMT | - 55 C | + 125 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 153.600 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 153.6 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 307.200 kHz 4.0 pF 100 PPM -55/+125C | Crystals | 307.2 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1.8432 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 1.8432 MHz 10.0 pF 100 PPM -55/+125C | Crystals | 1.8432 MHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 40 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-10 PPM -55/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C | Crystals | 1.8432 MHz | 500 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1.2288 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 1.2288 MHz 10.0 pF 100 PPM -55/+125C | Crystals | 1.2288 MHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 40.000 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals | 40 kHz | 30 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 8.2 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 307.200 kHz 4.0 pF +/-100 PPM -40/+85C | Crystals | 307.2 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-30 PPM -40/+85C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-15 PPM -40/+85C | Crystals | 32.768 kHz | 15 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 2.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 2 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 40.000 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 40 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768kHz 7pF +/-10 PPM -40C +85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators | 32.768 kHz | 20 PPM | SMD/SMT | 2 mm x 1.2 mm | - 40 C | + 85 C | |
晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | 3.2 mm x 1.6 mm | - 40 C | + 85 C |
由于其極低的功耗和電源管理功能,包括寬電源電壓范圍(1.2 至 5.5 V)、自動(dòng)備用開關(guān)、多功能電荷泵和可編程涓流充電器,該器件可以與小尺寸、低容量、可充電電池或低成本紐扣電池電源裝置。這減少了最終產(chǎn)品的整體尺寸和制造成本,同時(shí)優(yōu)化了電池的壽命。
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-08]IQD晶體尺寸縮小的設(shè)計(jì)效果LFXT...
- [2024-03-07]Golledge衛(wèi)星通信中的頻率控制產(chǎn)...
- [2024-03-07]Golledge工業(yè)自動(dòng)化和控制系統(tǒng)中...
- [2024-03-06]MTI-milliren恒溫晶振222系列振...
- [2024-03-06]MTI-milliren低G靈敏度銫原子鐘...
- [2024-03-05]GEYER高穩(wěn)定性KXO-V93T低功耗32...
- [2024-03-02]NEL為系統(tǒng)關(guān)鍵應(yīng)用程序設(shè)計(jì)和制...
- [2024-01-06]溫補(bǔ)補(bǔ)償振蕩器的原理及特點(diǎn)