具有低相位噪聲性能的TCXO為微蜂窩技術(shù)提供穩(wěn)定性能和靈活性CTS589L120X2CTT
來源:http://m.xwpc.com.cn 作者:lzf 2022年06月24
更多的應(yīng)用程序和系統(tǒng)配置需要定時冗余和本地時鐘功能作為標準操作的一部分。網(wǎng)絡(luò)元素被設(shè)計為在鎖定模式(系統(tǒng)鎖定到網(wǎng)絡(luò)參考或GPS)或保持模式下運行。本地定時裝置必須使系統(tǒng)以特定的頻率漂移率運行。同時,無線導(dǎo)航GPS應(yīng)用,如海底地震節(jié)點,軍事數(shù)據(jù)鏈,或電池操作的測試齒輪使用本地振蕩器作為GPS和降噪元件的備份機制。石英計時設(shè)備最適合用于“時鐘備份”和眾所周知的性能屬性,如;高Q,長期的精度和穩(wěn)定性,以及顯著的成本效益。本文將討論石英基振蕩器中影響石英晶體頻率漂移的關(guān)鍵元素;老化。
445W25B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
“老化”一詞有時與頻率漂移一詞互換使用,指石英晶體振蕩器中頻率隨時間的變化。然而,根據(jù)國際無線電咨詢委員會(CCIR)的定義,老化是“由于振蕩器內(nèi)部的變化導(dǎo)致頻率隨時間的系統(tǒng)性變化”。相反,漂移被定義為振蕩器的頻率隨時間的系統(tǒng)變化。漂移是的總和晶體老化等外部和環(huán)境因素。對于這個討論,我們將專注于晶體老化。
445I35G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
402F480XXCKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCLR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCLR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCLR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
老化被定義為頻率隨時間的變化,通常表現(xiàn)出指數(shù)正衰減的頻率漂移特性。然而,頻率變化的方向可以是正的,也可以是負的。如圖所示,石英諧振器的老化性能可能由多種因素共同決定。例如,當(dāng)石英晶體諧振器同時受到兩個具有不同衰減率、方向相反的機制作用時,就會發(fā)生方向逆轉(zhuǎn)。
導(dǎo)致晶體老化的主要因素有兩個。首先是機械應(yīng)力,主要是由于諧振器機械安裝內(nèi)部應(yīng)力水平的變化。第二是分子污染,即使精密諧振器是在極高真空條件下極其清潔的環(huán)境中加工和密封的。這些因素可以分為兩類;可逆和不可逆,包括機械和熱應(yīng)力,污染和分子遷移(質(zhì)量載荷)。
導(dǎo)致晶體老化的主要因素有兩個。首先是機械應(yīng)力,主要是由于諧振器機械安裝內(nèi)部應(yīng)力水平的變化。第二是分子污染,即使精密諧振器是在極高真空條件下極其清潔的環(huán)境中加工和密封的。這些因素可以分為兩類;可逆和不可逆,包括機械和熱應(yīng)力,污染和分子遷移(質(zhì)量載荷)。
402F48033CLR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CLR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CLR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
425F35B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B026M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
425F35B038M4000 | CTS晶振 | 425 | MHz Crystal | 38.4MHz |
425F35E016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F35E020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35E024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35E025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35E030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F35E040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F39B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F39B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F39B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F39B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F39B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F39B030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F39B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F39E016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F39E020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F39E024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F39E025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F39E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F39E030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F39E040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B026\M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
425F35E026M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CKR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CKR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CKR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CKR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CKR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CKR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CKR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CKR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CKR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CKR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CKR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CKR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CKR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CKR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CKR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CKR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CJR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CJR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CJR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CJR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CJR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CJR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CJR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CJR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CJR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CJR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CJR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CJR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CJR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CJR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CJR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CJR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CAR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CAR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20411CAR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F27111CAR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30711CAR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F36011CAR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CAR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F16011CLR | CTS晶振 | 402 | MHz Crystal | 16MHz |
影響老化的可逆因素:
從高能態(tài)到低能態(tài)的分子流影響石英晶體諧振器的質(zhì)量。
熱梯度引起的跨諧振腔的機械應(yīng)力。
影響老化的不可逆因素:
由于制造過程(鋸切、研磨、拋光等),諧振腔中的應(yīng)力松弛。
通過汽化金屬電極鍍層的凝結(jié),對諧振器施加的應(yīng)力的松弛。
由于機械安裝結(jié)構(gòu),橫跨諧振器的應(yīng)力松弛。
鍍層遷移到石英中。
假設(shè)諧振器在高溫下工作,并保持連續(xù)振蕩
烤箱控制晶體振蕩器,OCXO)。在這種情況下,可逆效應(yīng)將達到平衡,而不可逆效應(yīng)將決定老化速率。
如果烘箱和振蕩器電源中斷一段時間,使諧振器冷卻,然后重新啟動,諧振器不會立即恢復(fù)到中斷前的老化速率和頻率.
402F19211CLR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CLR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CLR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CLR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CLR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CLR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CLR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CLR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CLR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CLR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CLR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CLR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CLR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CLR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CLR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CDR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CDR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CDR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CDR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CDR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CDR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CDR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CDR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CDR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CDR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CDR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CDR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CDR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CDR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CDR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CDR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F48012IKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012IKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012IJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012IJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012IAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012IAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012ILR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012ILR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012ILR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012IDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F48022IKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022IJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022IAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022ILR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022ILR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022ILR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022IDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F54012IDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
445I23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
