晶振系列
- 陶瓷霧化片 wuhuapian
- 陶瓷晶振 taocijingzhen
- 32.768K Clock crystal
- 貼片晶振 SMDcrystal
- 石英晶振 Quartz Crystal
- 聲表面濾波器 Quartz Crystal
- 聲表面諧振器 resonator
- 陶瓷濾波器 taocilvboqi
- KDS晶振 KDS CRYSTAL
- 精工晶振 SEIKO CRYSTAL
- 村田晶振 muRata CRYSTAL
- 西鐵城晶振 CITIZEN CRYSTAL
- 愛(ài)普生晶振 EPSON CRYSTAL
- 微孔霧化片 微孔霧化片
- 臺(tái)灣加高晶體 H.ELE
- 進(jìn)口京瓷晶體 KYOCERA
- 日本NDK晶體 進(jìn)口NDK晶體
- 日本大河晶體 RIVER
- 美國(guó)CTS晶體 CTS石英晶體
- 臺(tái)灣希華晶體 臺(tái)灣希華
- 臺(tái)灣鴻星晶體 HOSONIC
- 臺(tái)灣TXC晶體 TXC CRYSTAL
- 臺(tái)灣泰藝晶體 TAITIEN CRYSTAL
- 臺(tái)灣亞陶晶體 百利通亞陶
- 臺(tái)灣NSK晶體 NSK CRYSTAL
- 瑪居禮晶振 臺(tái)灣瑪居禮晶振
- 富士晶振 日本富士貼片晶振
- SHINSUNG晶振 韓國(guó)進(jìn)口SHINSUNG晶振
- SMI晶振 日本SMI貼片晶振
- Lihom晶振 韓國(guó)Lihom晶振
- NAKA晶振 日本納卡株式會(huì)社晶振
- AKER晶振 臺(tái)灣安碁貼片晶振
- NKG晶振 NKG石英晶振
- NJR晶振 日本NJR晶振
- Sunny晶振 Sunny CRYSTAL
- Statek晶振 Statek貼片晶體
- Pletronics晶振 Pletronics CRYSTAL
- Jauch晶振 Jauch Crystal
- 日蝕晶振 Ecliptek Crystal
- IDT晶振 IDT進(jìn)口晶振
- 格林雷晶振 Greenray恒溫晶振
- 高利奇晶振 Golledge石英晶體振蕩器
- 維管晶振 Vectron Crystal
- 拉隆晶振 Raltron CRYSTAL
- 瑞康晶振 Rakon石英晶體
- 康納溫菲爾德晶振 ConnorWinfield Crystal
- ECS晶振 ECS CRYSTAL
- Abracon晶振 Abracon 石英振蕩器
- CTS晶振 西迪斯晶振
- SiTime晶振 SiTime可編碼振蕩器
- 微晶晶振 Microcrystal Crystal
- AEK晶振 AEK CRYSTAL
- AEL晶振 AEL CRYSTAL
- Cardinal晶振 Cardinal貼片晶體
- Crystek晶振 Crystek石英晶振
- Fox晶振 Fox有源晶振
- Frequency晶振 Frequency Crystal
- GEYER晶振 GEYER CRYSTAL
- KVG晶振 KVG石英晶體
- ILSI晶振 ILSI CRYSTAL
- Euroquartz晶振 Euroquartz crystal
- MMDCOMP晶振 MMDCOMP貼片晶振
- MtronPTI晶振 MtronPTI晶體諧振器
- QANTEK晶振 QANTEK石英晶振
- QuartzCom晶振 QuartzCom石英晶體
- Quarztechnik晶振 Quarztechnik Crystal
- Suntsu晶振 Suntsu石英貼片晶振
- Transko晶振 Transko crystal
- Wi2Wi晶振 Wi2Wi Crystal
- Rubyquartz晶振 進(jìn)口Rubyquartz CRYSTAL
- ACT晶振 ACT石英晶振
- Oscilent晶振 Oscilent CRYSTAL
- ITTI晶振 ITTI石英晶體諧振器
- MTI-milliren晶振 MTI Crystal
- PDI晶振 PDI CRYSTAL
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip crystal
- Silicon晶振 Silicon Crystal
- 安德森晶振 Anderson Crystal
- 富通晶振 Fortiming Crystal
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 NIPPON石英晶體振蕩器
- NIC晶振 NIC Crystal
- QVS晶振 QVS CRYSTAL
- Bomar晶振 Bomar Crystal
- Bliley晶振 Bliley Crystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 Standard Crystal
- Q-Tech晶振 美國(guó)Q-Tech晶振
- Wenzel晶振 Wenzel Crystal
- NEL晶振 美國(guó)NEL晶振
- EM晶振 EM CRYSTAL
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 荷蘭晶振FCD-Tech
- HEC晶振 HEC CRYSTAL
- FMI晶振 FMI CRYSTAL
- 麥克羅比特晶振 Macrobizes Crystal
- AXTAL晶振 AXTAL CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設(shè)計(jì)波段頻率控制設(shè)備和微波無(wú)線通信零部件.我們還分銷日本,歐洲和美國(guó)的一些知名品牌零部件.我們致力于發(fā)展與計(jì)算機(jī),IT和無(wú)線通信公司無(wú)任何界限的信息時(shí)代.我們秉承經(jīng)營(yíng)者的踏實(shí),誠(chéng)懇的態(tài)度,互惠互利的精神,實(shí)現(xiàn)共贏的目標(biāo),以誠(chéng)信為本,誠(chéng)信為本,公平交易為宗旨,以誠(chéng)信,勤勉,誠(chéng)信,精神質(zhì)量第一,客戶滿意的經(jīng)營(yíng)理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價(jià)格,優(yōu)質(zhì)的服務(wù)與您建立長(zhǎng)期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- SKYWORKS晶振
- Renesas瑞薩晶振
- 貼片石英晶振 SMD CRYSTAL
- 貼片陶瓷晶振 SMD 陶振
- 有源晶振 Oscillator
- 石英晶體振蕩器 OSC石英晶體振蕩器
- 壓控晶振 VCXO進(jìn)口晶振
- 壓控溫補(bǔ)晶振 VC-TCXO CRYSTAL
- 恒溫晶振 OCXO有源晶振
- 差分晶振 差分石英晶體振蕩器
- 數(shù)碼產(chǎn)品
- 醫(yī)療產(chǎn)品
- 汽車產(chǎn)品
- 移動(dòng)產(chǎn)品
- 智能家居
- 網(wǎng)絡(luò)設(shè)備
- 規(guī)格型號(hào):4604444
- 頻率:27.7MHz
- 尺寸:1612mm
- 產(chǎn)品描述:FujiCom日本晶振,遙遙領(lǐng)先的6G無(wú)線傳輸晶振,FCX1M02770012E3J晶振,日本Fujicom晶振公司,富士晶振,高精度晶振,進(jìn)口晶振,超小型晶振,1610晶振,石英晶振,二腳晶振,無(wú)源晶振,音叉晶體,KHz晶振,貼片晶振,6G信...
FujiCom日本晶振,遙遙領(lǐng)先的6G無(wú)線傳輸晶振,FCX1M02770012E3J晶振
FujiCom日本晶振,遙遙領(lǐng)先的6G無(wú)線傳輸晶振,FCX1M02770012E3J晶振,日本Fujicom晶振公司,富士晶振,高精度晶振,進(jìn)口晶振,超小型晶振,1610晶振,石英晶振,二腳晶振,無(wú)源晶振,音叉晶體,KHz晶振,貼片晶振,6G信號(hào)接收器晶振,6G網(wǎng)絡(luò)晶振,高品質(zhì)晶振,F(xiàn)CT-1M晶振,超小尺寸1.6×1.0×0.5mm,高可靠性環(huán)保性能,高頻穩(wěn)定性好,精度高,設(shè)計(jì)用于自動(dòng)安裝和回流焊,符合RoHS標(biāo)準(zhǔn)/無(wú)鉛
FujiCom日本晶振,遙遙領(lǐng)先的6G無(wú)線傳輸晶振,FCX1M02770012E3J晶振
規(guī)格 | |
項(xiàng)目 | FSX-1M |
頻率 | 13.56 ~ 50.0MHz |
各種模式 | AT cut, Fundamental |
頻率容差 | ±10ppm ~ ±50ppm at 25℃ |
溫度范圍內(nèi)的頻率穩(wěn)定度 | ±10ppm ~ ±50ppm (-10℃ ~ +70℃ Ref. to 25℃) |
等效串聯(lián)電子 | Fundamental: 300Ω max. |
分流電容 | 7pF max. |
負(fù)載電容 | 10pF, 12pF(Standard), 16pF, 18pF, 20pF |
驅(qū)動(dòng)電平 | 10 ~ 100μW |
老化 | ±3ppm max. (25℃±3℃) (First year) |
FujiCom日本晶振,遙遙領(lǐng)先的6G無(wú)線傳輸晶振,FCX1M02770012E3J晶振
原廠編碼 | 生產(chǎn)商 | 型號(hào) | 頻率 | 頻率穩(wěn)定度 | 頻率容差 | 負(fù)載電容 | 工作溫度 |
FCX1M04210512E3J | Fuji晶振 | FCX-1M | 42.105 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04400012E3J | Fuji晶振 | FCX-1M | 44 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02770012E3J | Fuji晶振 | FCX-1M | 27.7 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02863012E3J | Fuji晶振 | FCX-1M | 28.63 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02870412E3J | Fuji晶振 | FCX-1M | 28.704 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04032012E3J | Fuji晶振 | FCX-1M | 40.32 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04500012E3J | Fuji晶振 | FCX-1M | 45 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04454512E3J | Fuji晶振 | FCX-1M | 44.545 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04510012E3J | Fuji晶振 | FCX-1M | 45.1 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04249612E3J | Fuji晶振 | FCX-1M | 42.496 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M03916812E3J | Fuji晶振 | FCX-1M | 39.168 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04000012E3J | Fuji晶振 | FCX-1M | 40 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02822412E3J | Fuji晶振 | FCX-1M | 28.224 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M04800012E3J | Fuji晶振 | FCX-1M | 48 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX2S02266012Y1J | Fuji晶振 | FCX-2S | 22.66 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S02400012Y1J | Fuji晶振 | FCX-2S | 24 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S02430512Y1J | Fuji晶振 | FCX-2S | 24.305 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S02211812Y1J | Fuji晶振 | FCX-2S | 22.118 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S02200012Y1J | Fuji晶振 | FCX-2S | 22 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S02194812Y1J | Fuji晶振 | FCX-2S | 21.948 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S04400015U3L | Fuji晶振 | FCX-2S | 44 MHz | ±50ppm | ±20ppm | 15pF | -40°C ~ 105°C |
FCX2S03125012Y1J | Fuji晶振 | FCX-2S | 31.25 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S04000015U3L | Fuji晶振 | FCX-2S | 40 MHz | ±50ppm | ±20ppm | 15pF | -40°C ~ 105°C |
FCX2S03040012Y1J | Fuji晶振 | FCX-2S | 30.4 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03705012Y1J | Fuji晶振 | FCX-2S | 37.05 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03000012Y1J | Fuji晶振 | FCX-2S | 30 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03333312Y1J | Fuji晶振 | FCX-2S | 33.333 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03333315Y1J | Fuji晶振 | FCX-2S | 33.333 MHz | ±30ppm | ±10ppm | 15pF | -40°C ~ 85°C |
FCX2S02949112Y1J | Fuji晶振 | FCX-2S | 29.491 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S04096015U3L | Fuji晶振 | FCX-2S | 40.96 MHz | ±50ppm | ±20ppm | 15pF | -40°C ~ 105°C |
FCX2S03840012Y1J | Fuji晶振 | FCX-2S | 38.4 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03740012Y1J | Fuji晶振 | FCX-2S | 37.4 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03800012Y1J | Fuji晶振 | FCX-2S | 38 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03900012Y1J | Fuji晶振 | FCX-2S | 39 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S04200015U3L | Fuji晶振 | FCX-2S | 42 MHz | ±50ppm | ±20ppm | 15pF | -40°C ~ 105°C |
FCX2S04160015U3L | Fuji晶振 | FCX-2S | 41.6 MHz | ±50ppm | ±20ppm | 15pF | -40°C ~ 105°C |
FCX2S03700012Y1J | Fuji晶振 | FCX-2S | 37 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03541612Y1J | Fuji晶振 | FCX-2S | 35.416 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03300012Y1J | Fuji晶振 | FCX-2S | 33 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03333012Y1J | Fuji晶振 | FCX-2S | 33.33 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03032012Y1J | Fuji晶振 | FCX-2S | 30.32 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03888012Y1J | Fuji晶振 | FCX-2S | 38.88 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03600012Y1J | Fuji晶振 | FCX-2S | 36 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S04800015U3L | Fuji晶振 | FCX-2S | 48 MHz | ±50ppm | ±20ppm | 15pF | -40°C ~ 105°C |
FCX2S02257912Y1J | Fuji晶振 | FCX-2S | 22.579 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03386812Y1J | Fuji晶振 | FCX-2S | 33.868 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S03072012Y1J | Fuji晶振 | FCX-2S | 30.72 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S04500015U3L | Fuji晶振 | FCX-2S | 45 MHz | ±50ppm | ±20ppm | 15pF | -40°C ~ 105°C |
FCX2S03200012Y1J | Fuji晶振 | FCX-2S | 32 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S02351212Y1J | Fuji晶振 | FCX-2S | 23.512 MHz | ±30ppm | ±10ppm | 12pF | -40°C ~ 85°C |
FCX2S01600009E1D | Fuji晶振 | FCX-2S | 16 MHz | ±10ppm | ±10ppm | 9pF | -20°C ~ 70°C |
FCX1M02714512E3J | Fuji晶振 | FCX-1M | 27.145 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02950012E3J | Fuji晶振 | FCX-1M | 29.5 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02949112E3J | Fuji晶振 | FCX-1M | 29.4912 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02880012E3J | Fuji晶振 | FCX-1M | 28.8 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
FCX1M02700012E3J | Fuji晶振 | FCX-1M | 27 MHz | ±30ppm | ±20ppm | 12pF | -20°C ~ 70°C |
深 圳 市 金 洛 電 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
電話:0755-27837162
手機(jī):13510569637
郵箱:jinluodz@163.com
Q Q:657116624
地址:深圳市寶安41區(qū)甲岸路19號(hào)
網(wǎng)址:http://m.xwpc.com.cn
代理:EPSON,KDS,SEIKO,CITIZEN
電話:0755-27837162
手機(jī):13510569637
郵箱:jinluodz@163.com
Q Q:657116624
地址:深圳市寶安41區(qū)甲岸路19號(hào)
網(wǎng)址:http://m.xwpc.com.cn